The government has now identified 174 schools in England with confirmed RAAC.
An updated list of affected schools was published by the Department for Education this morning. The number of schools on the list has increased by 27 since the last list was published two weeks ago.
Of the 174 schools, 85 per cent have all pupils in face-to-face education. Thirteen per cent have remote learning for some pupils. Only one school is fully using remote learning.
One school has been included on the list and in the DfE’s figures despite having “RAAC not present”. The DfE said this was because it was on the original list of 147 schools two weeks ago, but subsequent work had found RAAC was not present.
Essex still has far more affected schools than any other local authority area, accounting for 57 of the 174 (33 per cent). Kent has eight schools on the list, while Birmingham has six and Suffolk five.
Ninety-two of the affected schools are primary, while 68 are secondary and five are special schools. Four are 16-plus institutions, three are all-through schools, and there is one post-16 special setting and one pupil referral unit on the list.
Paul Whiteman, general secretary of the NAHT union, said the 27 schools additionally identified today “will all be working tirelessly to make sure children get the education they deserve despite the disruption”.
“But we still need a real sense of a clear plan not just to put short-term mitigation measures in place, but to properly repair or replace buildings so they are fit for purpose. Propping up ceilings with metal poles is clearly not a serious option in the medium or long term.”
The DfE’s full RAAC list
Here’s the list of affected schools. The settings in italic are those identified since the previous list.
Setting Name | LA Area | Setting Mitigation (14/09/2023) |
Abbey Lane Primary School | Sheffield | All pupils in face-to-face education |
All Saints C of E Primary School | Manchester | All pupils in face-to-face education |
Altrincham College | Trafford | All pupils in face-to-face education |
Anglo European School | Essex | All pupils in face-to-face education |
Ark Boulton Academy | Birmingham | All pupils in face-to-face education |
Ark John Keats Academy | Enfield | All pupils in face-to-face education |
Arthur Bugler Primary School | Thurrock | All pupils in face-to-face education |
Aston Manor Academy | Birmingham | Mix of face-to-face and remote arrangements |
Avenue Centre for Education | Luton | All pupils in face-to-face education |
Baildon Church of England Primary School | Bradford | All pupils in face-to-face education |
Barnes Farm Junior School | Essex | All pupils in face-to-face education |
Baskerville School | Birmingham | Mix of face-to-face and remote arrangements |
Batley Girls High School | Kirklees | All pupils in face-to-face education |
Baynards Primary School | Essex | All pupils in face-to-face education |
Beehive Lane Community Primary School | Essex | All pupils in face-to-face education |
Bentfield Primary School and Nursery | Essex | All pupils in face-to-face education |
Birchington Church of England Primary School | Kent | All pupils in face-to-face education |
Bishop Douglass School Finchley | Barnet | All pupils in face-to-face education |
Bispham Endowed Church of England Primary School | Blackpool | All pupils in face-to-face education |
Brandhall Primary School | Sandwell | RAAC not present |
Broomfield Primary School | Essex | All pupils in face-to-face education |
Buckhurst Hill Community Primary School | Essex | All pupils in face-to-face education |
Buttsbury Junior School | Essex | All pupils in face-to-face education |
Canon Slade School | Bolton | All pupils in face-to-face education |
Carmel College | Darlington | All pupils in face-to-face education |
Cherry Tree Academy | Essex | All pupils in face-to-face education |
Chipping Ongar Primary School | Essex | All pupils in face-to-face education |
Clacton County High School | Essex | Mix of face-to-face and remote arrangements |
Claydon High School | Suffolk | Mix of face-to-face and remote arrangements |
Cleeve Park School | Bexley | All pupils in face-to-face education |
Cockermouth School | Cumberland | All pupils in face-to-face education |
Colyton Grammar School | Devon | All pupils in face-to-face education |
Corpus Christi Catholic Primary School | Lambeth | All pupils in face-to-face education |
Cranbourne | Hampshire | All pupils in face-to-face education |
Danetree Primary School | Surrey | All pupils in face-to-face education |
Denbigh School | Milton Keynes | All pupils in face-to-face education |
Donnington Wood Infant School and Nursery Centre | Telford and Wrekin | All pupils in face-to-face education |
East Bergholt High School | Suffolk | Mix of face-to-face and remote arrangements |
East Tilbury Primary School | Thurrock | All pupils in face-to-face education |
Eldwick Primary School | Bradford | All pupils in face-to-face education |
Elmstead Primary School | Essex | All pupils in face-to-face education |
Eversley Primary School | Essex | All pupils in face-to-face education |
Farlingaye High School | Suffolk | All pupils in face-to-face education |
Farnborough College of Technology | Hampshire | All pupils in face-to-face education |
Ferryhill School | County Durham | Mix of face-to-face and remote arrangements |
Godinton Primary School | Kent | All pupils in face-to-face education |
Grantham College | Lincolnshire | All pupils in face-to-face education |
Great Leighs Primary School | Essex | All pupils in face-to-face education |
Great Tey Church of England Voluntary Controlled Primary School | Essex | All pupils in face-to-face education |
Hadleigh High School | Suffolk | Mix of face-to-face and remote arrangements |
Harlowbury Primary School | Essex | All pupils in face-to-face education |
Harwich and Dovercourt High School | Essex | All pupils in face-to-face education |
Hatfield Heath Primary School | Essex | All pupils in face-to-face education |
Hatfield Peverel St Andrew’s Junior School | Essex | All pupils in face-to-face education |
Henham and Ugley Primary and Nursery School | Essex | All pupils in face-to-face education |
Hillhouse CofE Primary School | Essex | All pupils in face-to-face education |
Hockley Primary School | Essex | All pupils in face-to-face education |
Holcombe Grammar School | Medway | All pupils in face-to-face education |
Holy Trinity Catholic Voluntary Academy | Nottinghamshire | All pupils in face-to-face education |
Holy Trinity CofE Primary School, Eight Ash Green and Aldham | Essex | All pupils in face-to-face education |
Hornsey School for Girls | Haringey | All pupils in face-to-face education |
Hounsdown School | Hampshire | All pupils in face-to-face education |
Jerounds Primary Academy | Essex | All pupils in face-to-face education |
Joyce Frankland Academy, Newport | Essex | All pupils in face-to-face education |
Katherine Semar Infant School | Essex | All pupils in face-to-face education |
Katherine Semar Junior School | Essex | All pupils in face-to-face education |
Katherines Primary Academy and Nursery | Essex | All pupils in face-to-face education |
King Ethelbert School | Kent | All pupils in face-to-face education |
Kingsbury High School | Brent | All pupils in face-to-face education |
Kingsdown School | Southend-on-Sea | All pupils in face-to-face education |
Lambourne Primary School | Essex | All pupils in face-to-face education |
Langney Primary Academy | East Sussex | All pupils in face-to-face education |
Lubbins Park Primary Academy | Essex | All pupils in face-to-face education |
Markyate Village School and Nursery | Hertfordshire | All pupils in face-to-face education |
Marling School | Gloucestershire | All pupils in face-to-face education |
Maryvale Catholic Primary School | Birmingham | All pupils in face-to-face education |
Mayflower Primary School | Leicester | All pupils in face-to-face education |
Merrylands Primary School | Essex | All pupils in face-to-face education |
Mersea Island School | Essex | All pupils in face-to-face education |
Mistley Norman Church of England Primary School | Essex | All pupils in face-to-face education |
Mulberry Stepney Green Mathematics and Computing College | Tower Hamlets | All pupils in face-to-face education |
Myatt Garden Primary School | Lewisham | All pupils in face-to-face education |
Myton School | Warwickshire | Mix of face-to-face and remote arrangements |
Northampton International Academy | West Northamptonshire | All pupils in face-to-face education |
Ortu Corringham Primary School and Nursery | Thurrock | All pupils in face-to-face education |
Our Lady’s Catholic High School | Lancashire | All pupils in face-to-face education |
Outwoods Primary School | Warwickshire | All pupils in face-to-face education |
Palmarsh Primary School | Kent | All pupils in face-to-face education |
Park View School | Haringey | All pupils in face-to-face education |
Parks Primary School | Leicester | All pupils in face-to-face education |
Petroc | Devon | All pupils in face-to-face education |
Pippins School | Slough | All pupils in face-to-face education |
Prince Albert Junior and Infant School | Birmingham | All pupils in face-to-face education |
Ravens Academy | Essex | All pupils in face-to-face education |
Redhill School | Dudley | All pupils in face-to-face education |
Roding Valley High School | Essex | Mix of face-to-face and remote arrangements |
Royal College Manchester (Seashell Trust) | Stockport | All pupils in face-to-face education |
Sale Grammar School | Trafford | All pupils in face-to-face education |
Sandbach School | Cheshire East | All pupils in face-to-face education |
Scalby School | North Yorkshire | All pupils in face-to-face education |
Selworthy Special School | Somerset | All pupils in face-to-face education |
Seven Mills Primary School | Tower Hamlets | All pupils in face-to-face education |
Shawfield Primary School | Surrey | All pupils in face-to-face education |
Sir Thomas Boughey Academy | Staffordshire | All pupils in face-to-face education |
Springfield Primary School | Essex | All pupils in face-to-face education |
St Andrew’s CofE Primary School, Over Hulton | Bolton | All pupils in face-to-face education |
St Anne’s Catholic Primary School, Harlow Green | Gateshead | All pupils in face-to-face education |
St Bartholomew’s Catholic Primary School, Swanley | Kent | All pupils in face-to-face education |
St Bede’s Catholic School and Byron Sixth Form College | County Durham | Mix of face-to-face and remote arrangements |
St Benet’s Catholic Primary School, Ouston | County Durham | Mix of face-to-face and remote arrangements |
St Clere’s School | Thurrock | Mix of face-to-face and remote arrangements |
St Columba’s Catholic Primary School, Wallsend | North Tyneside | All pupils in face-to-face education |
St Elizabeth’s Catholic Voluntary Academy | Derbyshire | All pupils in face-to-face education |
St Francis’ Catholic Primary School | Newham | All pupils in face-to-face education |
St Francis Catholic Primary School, South Ascot | Windsor and Maidenhead | All pupils in face-to-face education |
St Gregory’s Catholic Science College | Brent | All pupils in face-to-face education |
St Helena School | Essex | All pupils in face-to-face education |
St Ignatius College | Enfield | All pupils in face-to-face education |
St James’ Catholic Primary School, Hebburn | South Tyneside | All pupils in face-to-face education |
St James’ Church of England Voluntary Aided Primary School | Kent | All pupils in face-to-face education |
St John Bosco Catholic Primary School, Town End Farm, Sunderland | Sunderland | All pupils in face-to-face education |
St John Catholic Primary School | Hertfordshire | All pupils in face-to-face education |
St John Vianney Catholic Primary School, West Denton | Newcastle upon Tyne | All pupils in face-to-face education |
St John Vianney RC Primary School | Haringey | All pupils in face-to-face education |
St Joseph’s Catholic Primary School | Buckinghamshire | All pupils in face-to-face education |
St Joseph’s Catholic Voluntary Academy | Leicestershire | All pupils in face-to-face education |
St Lawrence Church of England Primary School, Rowhedge | Essex | All pupils in face-to-face education |
St Leonard’s Catholic School, Durham | County Durham | Mix of face-to-face and remote arrangements |
St Mary and St John Junior and Infant School | Birmingham | All pupils in face-to-face education |
St Michael’s Catholic School | Buckinghamshire | All pupils in face-to-face education |
St Paul’s Catholic Primary School, Thames Ditton | Surrey | All pupils in face-to-face education |
St Teresa’s Catholic Primary School | Darlington | All pupils in face-to-face education |
St Thomas More Catholic Comprehensive School | Greenwich | All pupils in face-to-face education |
St Thomas More Catholic School, Blaydon | Gateshead | All pupils in face-to-face education |
St William of York Catholic Primary School | Bolton | All pupils in face-to-face education |
Stanway Fiveways Primary School | Essex | All pupils in face-to-face education |
Steeple Bumpstead Primary School | Essex | All pupils in face-to-face education |
Stepney All Saints Church of England Secondary School | Tower Hamlets | Fully remote learning |
Sunny Bank Primary School | Kent | All pupils in face-to-face education |
Surrey Street Primary School | Luton | All pupils in face-to-face education |
Tendring Technology College | Essex | All pupils in face-to-face education |
The Appleton School | Essex | Mix of face-to-face and remote arrangements |
The Billericay School | Essex | Mix of face-to-face and remote arrangements |
The Bromfords School | Essex | Mix of face-to-face and remote arrangements |
The Coopers’ Company and Coborn School | Havering | Mix of face-to-face and remote arrangements |
The Ellen Wilkinson School for Girls | Ealing | All pupils in face-to-face education |
The FitzWimarc School | Essex | All pupils in face-to-face education |
The Gilberd School | Essex | Mix of face-to-face and remote arrangements |
The Holy Family Catholic School, a Voluntary Academy | Bradford | All pupils in face-to-face education |
The Honywood Community Science School | Essex | Mix of face-to-face and remote arrangements |
The Link School | Sutton | All pupils in face-to-face education |
The London Oratory School | Hammersmith and Fulham | Mix of face-to-face and remote arrangements |
The Macclesfield Academy | Cheshire East | New case – triage in progress |
The Palmer Catholic Academy | Redbridge | All pupils in face-to-face education |
The Ramsey Academy, Halstead | Essex | All pupils in face-to-face education |
The Thomas Lord Audley School | Essex | Mix of face-to-face and remote arrangements |
Thomas Bullock Church of England Primary and Nursery Academy | Norfolk | All pupils in face-to-face education |
Thurstable School Sports College and Sixth Form Centre | Essex | Mix of face-to-face and remote arrangements |
Thurston Community College | Suffolk | All pupils in face-to-face education |
Marple Sixth Form College (part of Trafford College Group) | Trafford | All pupils in face-to-face education |
Waddesdon Church of England School | Buckinghamshire | All pupils in face-to-face education |
Wallingford School | Oxfordshire | All pupils in face-to-face education |
Water Lane Primary Academy | Essex | All pupils in face-to-face education |
Welbourne Primary School | Haringey | All pupils in face-to-face education |
Wells Park School | Essex | All pupils in face-to-face education |
Westlands School | Kent | All pupils in face-to-face education |
White Court School | Essex | All pupils in face-to-face education |
White Hall Academy and Nursery | Essex | All pupils in face-to-face education |
Widford School | Hertfordshire | All pupils in face-to-face education |
Winter Gardens Academy | Essex | All pupils in face-to-face education |
Wood Green Academy | Sandwell | All pupils in face-to-face education |
Woodkirk Academy | Leeds | All pupils in face-to-face education |
Woodville Primary School | Essex | All pupils in face-to-face education |
Wyburns Primary School | Essex | Mix of face-to-face and remote arrangements |
Your thoughts